Below is a list of the books the textbook library currently owns:
| Author | Title | Ed. | Subject |
| Ashrae | 1991:HVAC Applications | 1st | Mechanics |
| Ashrae | 1992: HVAC Systems and Equipment (IP) | 1st | Mechanics |
| Ashrae | 1993: Fundamentals (IP) | 1st | Mechanics |
| Ashrae | 1996:HVAC Systems and Equipment (SI) | 1st | Mechanics |
| Hewlett Packard | 1999 3G Wireless R&D Symposium | 1st | Electronics |
| Peter Polak | A Background to Engineering Design | 1st | Design |
| M. A. Murray | A Coptic Reading Book | 1st | Language |
| David Beer | A guide to writing as an Engineer | 2nd | CCDP 2100 |
| Jerome Wiest and Ferdinand Levy | A Management Guide to PERT/CPM | 2nd | Systems |
| L.A. Bange | A Study of the Use of Vowel-Letters in Alphabetic | 1st | Language |
| Henry M. Sayre | A world of Art | 4th ( | Arts |
| Samuel Shelby | Abridged Mathematical Tables | 14th | MATH 1004 |
| F.B. Hildebrand | Advance Calculus for Applications | 2nd | MATH 1004 |
| Philip Thompson | Advanced Engineering: Compressible-Fluid Dynamics | 1st | Mechanics |
| Hugh Ford | Advanced Mechanics of Materials | 2nd | Mechanics |
| George N. Sandor, Arthur G. Erdman | Advanced Mechanism Design: Analysis and Synthesis | 1st | Design |
| Nicholas Matte | Aerospace Law | 1st | Aero |
| Carleton T. Hodge | Afroasiatic: A survey | 1st | Language |
| W. Eric L. Grimson | AI in the 1980 and Beyond | 1st | Electronics |
| The Privacy Commissioner of Canada | AIDS and the Privacy Act | 1st | Law |
| David C. Lay | Algerbra and its Applications | 2nd ( | MATH 1104 |
| Huang | An Introduction software and Hardware Interfacing | 1st | Software |
| Foad Seddigh | An Introduction to the Finite Element Analysis | 1st | Math |
| Deanne Lent | Analysis and Design of Mechanisms | 1st | Design |
| Bruce K. Donaldson | Analysis of Aircraft Stuctures: A Introduction | 1st | Aero |
| Murray Spiegel | Applied Differential Equations | 2nd | MATH 1005 |
| Larry J. Segerlind | Applied Finite Element Analysis | 2nd | Math |
| Frank Stasa | Applied Finite Element Analysis for Engineers | 1st | Math |
| Frank Stasa | Applied Finite Element Analysis for Engineers: Sol | 1st | Math |
| Noble | Applied Linear Algerbra | 1st | MATH 1104 |
| American Society of Heating, Refrigerating and Air | Ashrae Brochure on Psychrometry | 1st | Psychology |
| William F. Powers | Astrodynamics 1975 | 33rd | Mechanics |
| Alan Friedlander | Astrodynamics 1981 | 1st | Aero |
| Telco Systems | Asynchronous Transfer Mode: Bandwidth for the Futu | 1st | Electronics |
| Mikell Groover | Automation, Production Systems, and Computer-Integ | 1st | Design |
| Statistics Canada | Aviation in Canada | 1st | Aero |
| Francesca Rochberg | Babylonian Horoscopes | 1st | History |
| David Irwin | Basic Circuit Analysis | 6th | Electronics |
| Schaum | Basic Electrical Engineering | 2nd | Electronics |
| Jimmie J. Cathey, Syed A. Nasar | Basic Electrical Engineering | 2nd | Electronics |
| J. David Irwin | Basic Engineering Circuit Analysis | 7th | Electronics |
| David Irwin | Basic Engineering Circuit Analysis | 4th | Electronics |
| J. David Irwin | Basic Engineering Circuit Analysis | 7th | Electronics |
| J. David Irwin, Chwan-Hwa Wu | Basic Engineering Circuit Analysis | 6th | Electronics |
| J. David Irwin | Basic Engineering Circuit Analysis | 4th | Electronics |
| David Irwin | Basic Engineering Circuit Analysis | 5th | Electronics |
| Brian Bunday | Basic Optimisation Methods | 1st | Math |
| Campbell | Biology | 8th | BIOL 1003 |
| Mark Allen Weiss | C++ for Java programmers | 1st | Programming |
| Chris McMahon, Jimmie Browne | CADCAM | 1st | MECH 4705 |
| Angelo Mingarelli | Calculus | 1st | MATH 1104 |
| Angelo Mingarelli | Calculus | 1st | MATH 1104 |
| Angelo Mingarelli | Calculus | 1st | MATH 1104 |
| Angelo Mingarelli | Calculus | 1st | MATH 1104 |
| stewert | Calculus Multivariable | 4th | MATH 1005 |
| Robert A. Adams | Calculus of Several Variables | 4th | Math |
| Edwards, Penny | Calculus with Analytical Geometry: Early Transcend | 5th | Math |
| Stewart | Calculus: Multivariable | 3rd | MATH 1005 |
| Asha Mehrotra | Cellular Radio: Analog and Digital Systems | 1st | Electronics |
| Archer, Burk, White, Wolff | CHEM 1101: Chemistry for Engineering (lab manual) | 2008- | CHEM 1101 |
| McMurry | Chemistry | 5th | Chem 1000 |
| Whitten, Davis, Peck, Stanley | Chemistry | 9th | Chemistry |
| Robert Boylestad, Doug Edgar, John Jennes, Allan S | Circuit Analysis | 1st | Electronics |
| Shan Somayaji | Civil Engineering Materials | 1st | CIVE 2200 |
| Donald Hamsher | Communication System Engineering Handbook | 1st | Electronics |
| Michael J. Sodaro | Comparative Politics: A Global Introduction | 2nd | Politics |
| Michael Thorne | Compuer Organization and Assembly Language Program | 2nd | SYSC 2001 |
| J Bickford, N Mullineux, and J Reed | Computation of Power System Transients | 1st | Electronics |
| Cecil Jensen | Computer Aided Engineering Drawing | 2nd | Design |
| Andrew Dimarogonas | Computer Aided Machine Design | 1st | Design |
| Andrew D. Dimarogonas | Computer Aided Machine Design: Solutions Manual | 1st | Design |
| Charles Sippl | Computer Dictionary | 4th | Electronics |
| Michael Thorne | Computer Organization and Assembly Language | 2nd | Programming |
| Dean Taylor | Computer-Aided Design | 1st | MECH 4705 |
| Tai-Ran Hsu | Computer-Aided Design: A Integrated Approach | 1st | Design |
| J. Ed Akin | Computer-Assisted Mechanical Design | 1st | Design |
| David Bedworth, Mark Hnderson, Phillip Wolfe | Computer-Integrated Design and Manufacturing | 1st | Systems |
| Cement Association of Canada | Concrete Design Handbook | 1st | CIVE 3206 |
| Canadian Safety Association | Concrete Design Handbook | 2nd | CIVE 3206 |
| John Taylor and Qiuting Huang | CRC Handbook of Electrical Filters | 1st | Electronics |
| Frank Carrano and Janet Prichard | Data Abstraction and Problem Solving with C++ | 3rd | Programming |
| Frank Carrano and Janet Prichard | Data Abstraction and Problem Solving with C++ | 3rd | Programming |
| Frank M. Carrano | Data Abstraction and Problem Solving with C++ | 3rd | Programming |
| Frank Carrano | Data Abstraction and Problem Solving with C++: Wal | 1st | Programming |
| Timothy Budd | Data Structures in C++ | 1st | SYSC 2100 |
| Timothy Budd | Data Structures in C++ | 1st | Programming |
| Richard Hertzberg | Deformation and Fracture Mechanics of Engineering | 2nd | Materials |
| Loving | Descriptive Geometry (Metric) | 6th | Math |
| John Dixon | Design Engineering: Inventiveness, Analysis and De | 1st | Design |
| Virgil Faires | Design of Machine Elements | 1st | Design |
| M.F. Sprotts | Design of Machine Elements | 6th | Design |
| Robert Norton | Design of Machinery | 1st | MECH 3002 |
| Rolland Hinkle | Design of Machines | 1st | Design |
| Vivienne Begg | Developing Expert CAD Systems | 1st | Design |
| Knudtzon | Die El-Amarna-Tafeln | 1st | Unknown |
| Richard Bronson | Differential Equations | 2nd | Math |
| Nicolas Ross | Differential Equations with Applications | 1st | MATH 1005 |
| N Balasubramanian, J Lynn and D Sen Gupta | Differential Forms on Electromagnetic Networks | 1st | Electronics |
| John Wakerly | Digital Design Principles and Practices | 1st | Electronics |
| Floyd | Digital Fundamentals | 6th | Electronics |
| Rama Chellappa | Digital Image Processing | 1st | Design |
| Edward Kimbark | Direct Current Transmission | Vol 1 | Electronics |
| Kenneth H. Rosen | Discrete Mathmatics and its Applications | 4th | MATH 1805 |
| Kenneth H. Rosen | Discrete Mathmatics and Its Applications | 6th | MATH 1805 |
| Jerry Banks, John S. Carson II, Barry L. Nelson, | Discrete-Event System Simulation | 3rd ( | Math |
| Jerry Banks, John S. Carson II, Barry L. Nelson, | Discrete-Event System Simulation | 3rd | Math |
| James H. Earle | Drafting Technology | 2nd | Design |
| V.Z. Parton | Elastic-Plastic Fracture Mechanics | 1st | Mechanics |
| G.R. Slemons, A. Straughen | Electrical Machines | 1st | Mechanics |
| Uman S. Inan | Electromagmentic Waves | 1st | Physics |
| Umran Inan and Aziz Inan | Electromagnetic Waves | 1st | Physics |
| Vennard and Street | Elementary Fluid Mechanics | 5th | Mechanics |
| J.O. Smith | Elementary MEchanics of Deformable Bodies | 1st | Mechanics |
| M. Konyaeva | Elements of the Applied Theory of Elastic Vibratio | 1st | Mechanics |
| Hayt and Kemmerly | Engineering Circuit Analysis | 2nd | Electronics |
| Jack E. Kemmerly | Engineering Circuit Analysis | 1st | Electronics |
| George Dieter | Engineering Design | 2nd | Design |
| James H. Earle | Engineering Design Graphics | 4th | Design |
| Van Nostrand Reinhold | Engineering Drawing and Computer Graphics | 1st | Design |
| Davies and Yarwood | Engineering Drawing and Computer Graphics | 1st | Design |
| Jensen, Helsel | Engineering Drawing and Design | 3rd | MAAE 2001 |
| Jensen,Helsel | Engineering Drawing and Design | 3rd | MAAE 2001 |
| Thomas French, Charles Vierck, Robert Foster | Engineering Drawing and Graphic Technology | 13th | Design |
| Thomas E. French | Engineering Drawing and graphic Technology | 1st | Design |
| Thomas French, Charles Vierck, Robert Foster | Engineering Drawing and Graphic Technology | 14th | Design |
| Thomas E. French | Engineering Drawing and Graphic Technology | 14th | Design |
| John Gerald Nee | Engineering Graphics | 2nd | Design |
| William Spence | Engineering Graphics | 1st | Design |
| William P. Spence | Engineering Graphics | 1st | Design |
| Giesecke | Engineering Graphics | 3rd | Design |
| Giesecke | Engineering Graphics | 3rd | Design |
| Bertoline | Engineering Graphics Communication | 1st | Electronics |
| Arvid R. Eide, Roland D. Jenison, Lane H. Marshaw | Engineering Graphics Fundamental | 1st | Design |
| Arvid R. Eide | Engineering Graphics Fundamentals | 2nd | Design |
| George K. Stegman | Engineering Graphics Problems | 3rd | Design |
| R.C. Hibbeler | Engineering Mechanics Dynamics | 1st | ECOR 1101 |
| R.C. Hibbeler | Engineering Mechanics Statics | 1st | ECOR 1101 |
| JL Meriam | Engineering Mechanics Statics | 1st | ECOR 1101 |
| Bedford, Fowler | Engineering Mechanics: Dynamics Study Pack | 3rd | ECOR 1101 |
| Bedford, Fowler | Engineering Mechanics: Dynamics Study Pack | 3rd | ECOR 1101 |
| Bedford, Fowler | Engineering Mechanics: Dynamics Study Pack | 3rd | ECOR 1101 |
| R.C. Hibbeler | Engineering Mechanics: Statics and Dynamics | 11th | ECOR 1101 |
| Bedford, Fowler | Engineering Mechanics: Statics and Dynamics | 3rd | ECOR 1101 |
| Bedford and Fowler | Engineering Mechanics: Statics and Dynamics | 3rd | ECOR 1101 |
| Bedford and Fowler | Engineering Mechanics: Statics and Dynamics | 3rd | ECOR 1101 |
| Bedford, Fowler | Engineering Mechanics: Statics Study Pack | 3rd | ECOR 1101 |
| RC Hibbeler | Engineering Mechanics: Statistics and Dynamics | 9th | ECOR 1101 |
| GG Thomas | Engineering Metrology | 1st | Aero |
| Delores M. Etter | Engineering Problem Solving with C++ | 2nd | Programming |
| Martin Fischer | Engineering Specifications Writing Guide | 1st | CCDP 2100 |
| Patrick O'Neil, Ronald Rogowski | Essential Readings in Comparative Politics | 1st | Comparative Politics |
| Steven Wright | Essentials of Engineering Fluid Mechanics | 5th | Mechanics |
| JP Holman | Experimental Methods for Engineers | 6th | Mechanics |
| G. S. Holister | Experimental Stress Analysis | 1st | Mechanics |
| Constantin Negoita | Expert Systems and Fuzzy Systems | 1st | Systems |
| Austin, Haskins, Ferris, Sack, Allen | Financial Accounting and Reporting | 1st | Accounting |
| Alan Schlein | Find It Online: The Complete Guide to Online Resea | 1st | Reference |
| David S. Burnett | Finite Element Analysis: From Concepts to Applicat | 1st | Math |
| Streeter | Fluid Mechanics | 1st | Mechanics |
| Pijush Kundu, Ira Cohen | Fluid Mechanics | 2nd | MAAE 2300 |
| Frank M. White | Fluid Mechanics | 6th | Mechanics |
| Victor Streeter | Fluid Mechanics | 4th | Mechanics |
| Jon Duff and william Ross | Freehand Sketching for Engineering Design | 1st | Design |
| Jon M. Duff | Freehand Sketching for Engineering Design | 1st | Design |
| Jensen/Helsel | Fundamental of Engineering Drawing | 2nd | MAAE 2001 |
| Wiliam Lewis, Andrew Samuel | Fundamentals of Engineering Design | 1st | Design |
| Jensen, Helsel | Fundamentals of Engineering Drawing | 2nd | MAAE 2001 |
| Moran, Shapiro | Fundamentals of Engineering Thermodynamics | 3rd | Mechanics |
| Michael J. Moran | Fundamentals of Engineering THermodynamics | 6th | Mechanics |
| Kurt Matshek and Robert Juvinall | Fundamentals of Machine Component Design | 2nd | Mechanics |
| Kenneth Edwards, Robert McKee | Fundamentals of Mechanical Design | 1st | Design |
| S. Graham Kelly | Fundamentals of Mechanical Vibrations | 1st | Mechanics |
| Robert Juvinall and Kurt Marshek | Fundamentals of Mechine Component Design | 2nd | Design |
| Kenneth S. Edwards Jr. | Fundamentals of MEchnical Component Design | 1st | Design |
| Geoffrey Boothroyd | Fundamentals of Metal Machining and Machine Tools | 1st | Mechanics |
| Halliday, Resnick, Walker | Fundamentals of Physics | 2nd | PHYS 1004 |
| Halliday, Resnick, Walker | Fundamentals of Physics | 4th | PHYS 1004 |
| Halliday, Resnick, Walker | Fundamentals of Physics | 2nd | PHYS 1004 |
| Halliday, Resnick, Walker | Fundamentals of Physics | 5th | PHYS 1004 |
| Halliday, Resnick, Walker | Fundamentals of Physics (includes Extended Chapter | 6th | PHYS 1004 |
| David Halliday, Robert Resnick, Jearl Walker | Fundamentals of Physics: Volume 1 | 4th | PHYS 1004 |
| Halliday, Resnick, Walker | Fundamentals of Physics: Volume 2 | 5th | PHYS 1004 |
| Halliday, Resnick, Walker | Fundamentals of Physics: Volume 2 | 5th | PHYS 1004 |
| Halliday, Resnick, Walker | Fundamentals of Physics: Volume 2 | 5th | PHYS 1004 |
| Halliday, Resnick, Walker | Fundamentals of Physics: Volume 2 Extended | 6th | PHYS 1004 |
| David Halliday, Robert Resnick, Jearl Walker | Fundamentals of Physics:Volume 2 | 4th | PHYS 1004 |
| Lakshmi G. Raman | Fundamentals of Telecommuncations Network Manageme | 1st | Math |
| Whitten, Davis, Peck | General Chemistry | 7th | CHEM 1101 |
| Whitten, Davis, Peck | General Chemistry | 6th | CHEM 1101 |
| Whitten, Davis, Peck, Stanley | General Chemistry | Seven | CHEM 1101 |
| Whitten, Davis, Peck | General Chemistry | 6th | CHEM 1101 |
| Whitten et al. | General Chemistry | 7th | CHEM 1101 |
| James H. Earle | Geometry for Engineers | 1st | Design |
| Thomas French, Charles Vierck, Robert Foster | Graphic Science and Design | 4th | Design |
| Thomas E. French | Graphic Science and Design | 4th | Design |
| Robert J. Foster | Graphical Communication Principles: A Prelude to C | 1st | Design |
| James Earle | Graphics for Engineers | 1st | Design |
| James H. Earle | Graphics for Engineers | 1st | Design |
| James Earle | Graphics for Engineers with CADKey | 1st | Design |
| James H. Earle | Graphics for Engineers with CADKEY | 1st | Design |
| James H. Earle | Graphics Technology | 2nd | Design |
| Gurney | Gurney= Sumerian Literary Texts | 1st | Language |
| James Bynon | Hamito-Semitca | 1st | Language |
| Robert Weast | Handbook of Chemistry and Physics | 53rd | CHEM 1101 |
| J. A. Wilson | Herodotus in Egypt | 1st | Languages |
| Jean Walrand | High Performance Communication Networks | 2nd | Math |
| Coles Notes | How to Get an A in Senior Physics | 1st | Physics |
| James W. Dally, William F. Riley | Instrumentation for Engineering Measurements | 1st | Core |
| Norman Anderson | Instrumentation for Process Measurement and Contro | 1st | Electronics |
| M. Etter | Intro to Matlab for Engineers | first | Programming |
| Richard Hamming | Introduction to Applied Numerical Methods | 1st | ECOR 2606 |
| Paul Daitch | Introduction to College Engineering | 1st | ECOR 1010 |
| Francis J. Hale | Introduction to Control System Analysis and Design | 1st | Design |
| Henry Edel | Introduction to Creative Design | 1st | Design |
| John Hayes, Malcolm Bibby, Marc Turgeon, Sean McTa | Introduction to Engineering | 1st | ECOR 1010 |
| John Hayes, Malcolm Bibby, Marc Turgeon, Sean McTa | Introduction to Engineering | 1st | ECOR 1010 |
| Hayes, Bibby, Turgeon, McTavish | Introduction to Engineering | 1st | ECOR 1010 |
| John D. Hayes | Introduction to Engineering | 4th | Design |
| N L Svensson | Introduction to Engineering Design | 1st | Design |
| Charles Horngren, Gary Sundem, John Elliott, Howar | Introduction to Financial Accounting | 2nd | Accounting |
| Charles Horngren, Gary Sundem, John Elliott, Howar | Introduction to Financial Accounting | 3rd | Accounting |
| Charles T. Horgren, Gary L. Sundem, John A. Elliot | Introduction to Financial Accounting | 3rd | Accounting |
| Charles T. Horngren | Introduction to Financial Accounting | 2nd | Accounting |
| Charles T. Horngren | Introduction to Financial Accounting | 3rd | Accounting |
| Popov | Introduction to mechanics of solids | 1st | Mechanics |
| John Craig | Introduction to Robotics | 1st | Electronics |
| Charles Van Loan | Introduction to Scientific Computing | 1st | Systems |
| DP Hanley | Introduction to Selection of Engineering Materials | 1st | Mechanics |
| Robert T. Paynter | Introductory Electronic Devices and Circuts: Conve | 5th | Electronics |
| Dastorr N. D. Minchehr-Homji | K.R. Cama Oriental Institute Golden Juilee Volume | 1st | History |
| Austin Church | Kinematics of Machines | 5th | Mechanics |
| Barry Wright | Law, Crime and Society in Historical Perspective | 1st | Law |
| David C. Lay | Linear Algebra | 3rd | MATH 1104 |
| Lay | Linear Algebra and it's Applications | 2nd | MATH 1104 |
| David Lay | Linear Algebra and its Applications | 3rd | MATH 1104 |
| David C. Lay | Linear Algerbra and its Applications | 2nd ( | MATH 1104 |
| David C. Lay | Linear Algerbra and its Applications | 2nd ( | MATH 1104 |
| David C. Lay | Linear Algerbra and its Applications | 2 (up | MATH 1104 |
| David C. Lay | Linear Algerbra and its Applications | 3rd: | MATH 1104 |
| David C. Lay | Linear Algerbra and its Applications (Study Guide) | 2nd ( | MATH 1104 |
| David C. Lay | Linear Algerbra and its Applications (Study Guide) | 2nd ( | MATH 1104 |
| David C. Lay | Linear Algerbra and its Applications (Study Guide) | 2nd ( | MATH 1104 |
| David C. Lay | Linear Algerbra and its Applications (Study Guide) | 3rd | MATH 1104 |
| David C. Lay | Linear Algerbra and its Applications (Study Guide) | 3rd | MATH 1104 |
| David C. Lay | Linear Algerbra and its Applications (Study Guide) | 2nd ( | MATH 1104 |
| William Orthwein | Machine Component Design | 1st | Design |
| William Orothwein | Machine Component Design | 1st | Design |
| Robert H. Creamer | Machine Design | 3rd | Design |
| Hans M. Kolstee | Machine Design for Mechanical Technology | 1st | Design |
| Robert L. Norton | Machine Design: A integrated Approach | 1st | Mechanics |
| Aaron D. Deutschman | Machine Design: Theory and Practice | 1st | Design |
| V. Dobrovolsky | Machine Elements | 1st | Mechanics |
| Mott | Machine Elements in Mechanical Design | 1st | Design |
| Garrison, Noreen, Chesley, Carroll | Managerial Accounting | 4th | BUSI 1002 |
| Ray. H Garrison, Eric W. Noreen, G.R. Chesley, Ray | Managerial Accounting: Concepts for Planning, Cont | 4th | Accounting |
| Serope Kalapakjian | Manufacturing Processes for Engineering Materials | 1st | Materials |
| Pearson Custom | Materials for Engineers | 1st | Mechanics |
| R.A. Higgins | Materials for the Engineering Technician | 3rd | Materials |
| William D. Callister, Jr. | Materials Science and Engineering: An introduction | 7th | Mechanics |
| Charles Mischke | Mathematical Model Building | 1st | ECOR 2606 |
| Richard A. Young, Thomas J. Glover | Measure for Measure | 1st | Reference |
| Arthur H. Burr | MEchanical Analysis and Design | 1st | Design |
| Richard Janis and William Tao | Mechanical and Electrical Systems in Buildings | 3rd | Electronics |
| Siegel, Maleev, Hartman | Mechanical Design of Machines | 1st | Design |
| Arthur G. Erdman, George N. Sandor | Mechanical Design: Analysis and Synthesis | 1st | Design |
| Joseph Shigley | Mechanical Engineering Design: Solutions Manual | 4th | Design |
| Joe G. Eisley | Mechanics of Elastic Structures: Classical and Fin | 1st | Mechanics |
| P.P. Benham and R.J. Crawford | Mechanics of Engineering Materials | 1st | MAAE 2202 |
| Bowes, Russell, Suter | Mechanics of Engineering Materials | 1st | MAAE 2202 |
| Bowes, Russell and Suter | Mechanics of Engineering Materials | 1st | MAAE 2202 |
| PP Benham, RJ Crawford and CG Armstrong | Mechanics of Engineering Materials | 2nd | MAAE 2202 |
| PP Benham, RJ Crawford | Mechanics of Engineering Materials | 2nd | MAAE 2202 |
| J hannah, RC Stephens | Mechanics of Machines | 4th | Mechanics |
| John Hannah, RC Stephens | Mechanics of Machines | 2nd | Mechanics |
| David Fletcher | Mechanics of Materials | 1st | Mechanics |
| R. C. Hibbeler | MEchanics of Materials | 7th | Mechanics |
| TJ Lardner, RR Archer | Mechanics of Solids | 1st | Mechanics |
| PP Benham , F V Warnock | MEchanics of Solids and Structures | 1st | Mechanics |
| Hall, Holowenko, Laughlin | Mechine Design | 1st | Mechanics |
| Stephens | Metal Fatigue in Engineering | 1st | Mechanics |
| Douglas V. Hall | Microprocessors and Interfacing: Programming and H | 1st | Electronics |
| William Jakes | Microwave Mobile Communications | 1st | Electronics |
| Harvey Lehpamer | Microwave Transmisson Networks | 1st | Mechanics |
| Durand | mise en scene et imagination | 1st | Arts |
| Lee | Mobile Communications Engineering | 1st | Core |
| Martinus Nijhoff | Modelling Problems in Crack Tip Mechanics | 1st | Mechanics |
| Shelomo Morag | Morag= Vocalization Systems of Arabic, Hebrew and | 1st | Language |
| Edwards and Penney | Multivariable Calculus | 5th | MATH 1005 |
| James Stewart | Multivariable Calculus | 6th | MATH 1005 |
| Edwards and Penney | Multivariable Calculus | 5th | MATH 1005 |
| Edwards and Penney | Multivariable Calculus | 5th | MATH 1005 |
| Edwards, Penny | Multivariable Calculus with Analytic Geometry | 5th | Math |
| Sarah Israelit-Groll | Negative verbal System of Late Egyptian | 1st | Language |
| Harry Newton | Newton's Telecom Dictionary | 21st | Systems |
| Germund Dahlquist | Numerical Methods | 1st | ECOR 2606 |
| Amir Al-Khafaji and John Tooley | Numerical Methods in Engineering Practice | 1st | ECOR 2606 |
| Garret N. Vanderplaats | Numerical Optinization Techniques for Engineering | 1st | Design |
| Richard Fox | Optimization Methods for Engineering Design | 1st | Design |
| Ray Johnson | Optimum Design of Mechanical Elements | 2nd | Design |
| Leonard H. Caveny | Orbit-Raising and Maneuvering Propulsion: Research | 89th | Mechanics |
| Don Tapscott and Art Caston | Paradigm Shift | 1st | Electronics |
| Fishbane, Gasiorowicz, Thornton | Physics for Scientists and Engineers | 3rd | Physics |
| Randall Knight | Physics: For Scientists and Engineers | 1st | PHYS 1004 |
| Sydney Love | Planning and Creating Successful Engineered Design | 1st | Design |
| Ronald F. Gibson | Princip;es of Composite Material Mechanics | 1st | Mechanics |
| Burton Rodin and Leo Sario | Principal Fuctions | 1st | Math |
| Frederick E. Giesecke, Alva Mitchell, Henry Cecil | Principals of Engineering Graphics | 2nd | Design |
| Frederick E. Giesecke, Alva Mitchell, Henry Cecil | Principas of Engineering Graphics | 2nd | Design |
| Alexander Gray and G. Wallace | Principles and Practice in Electrical Engineering | 5th | Electronics |
| Horton, Moran, Scrimgeour, Perry and Rawn | Principles of Biochemistry | 4th | BIOC 2200 |
| Ronald F. Gibson | Principles of Composite Material Mechanics | 1st | Mechanics |
| Gerald M. Karam | Principles of Computer Systems | 1st | Computer Systems |
| V Hubka | Principles of Engineering Design | 1st | Design |
| Frederick E. Giesecke | Principles of Engineering Graphics | 2nd | Design |
| Frederick E. Giesecke, Alva Mitchell, Henry Cecil | Principles of Engineering Graphics | 2nd | Design |
| Frederick E. Giesecke, Alva Mitchell, Henry Cecil | Principles of Engineering Graphics | 2nd | Design |
| Frank Kreith | Principles of Heat Transfer | 3rd | MAAE 2400 |
| Roger Toogood | Pro | Engineer Wildfire 3.0: Tutorial and MultiMed | 1st | Design |
| Toogood, Zecher | Pro/ENGINEER Tutorial | 2001s | Design |
| Roger Toogood and Jack Zecher | Pro/Engineering Tutorial | 2001s | Design |
| Edward Haugen | Probabilistic Mechanical Design | 1st | Design |
| Devore | Probability and Statistics | 5th | Math |
| Carl Helstrom | Probability and Stochastic Processes for Engineers | 1st | Math |
| Walter Savitch | Problem Solving with C++ | 2nd | SYSC 1102 |
| Elliot Koffman and Ursula Wolz | Problem Solving with Java | 1st | SYSC 1101 |
| Frank Friedman and Elliot Koffman | Problem Solving, Abstraction and Design Using C++ | 1st | Programming |
| Halliday, Resnick, Walker | Problem Supplement # 1 | 6th | Physics |
| Halliday, Resnick, Walker | Problem Supplement 1: Fundamentals of Physics | 6th | Physics |
| R.M. Barral | Progressive Neutralism | 1st | Arts |
| Shel Holtz | Public Relations on the Net | 1st | Systems |
| Inch-Pound Edition | Refrigeration Systems and Applications | IP Ed | Electronics |
| Noel Everard | Reinforced Concrete Design | 3rd | CIVE 3206 |
| Ernest Henley and Hiromitsu Kumamoto | Reliability Engineering and Risk Assessment | 1st | Electronics |
| Rex Maus and Randall Allsup | Robotics: A Manager's Guide | 1st | Electronics |
| Konigs Von Assyries | Sargon's | 1st | German |
| Lawrence Harris | Satellite Projects Handbook | 1st | AERO |
| James Van Allen | Scientific Uses of Earth Satellites | 1st | AERO |
| Darmesteter | Selected Essays | 1st | Language |
| Y. Fun Hu | Service Efficient Network Interconection Via Satel | 1st | Design |
| R Roth | Simulation of Attitude Motions of Spacecraft | 1st | AERO |
| James Stewart | Single Variable Calculus: Early transcendentals | 6th | MATH 1004 |
| James F. Shackelford | Solutions Manual Materials Science for Engineers | 1st | Materials |
| Angelo Mingarelli | Solutions Manual to Accompany Calculus | 1st | MATH 1004 |
| Angelo Mingarelli | Solutions Manual to Accompany Calculus | 1st | MATH 1104 |
| Angelo Mingarelli | Solutions Manual to Accompany Calculus | 1st | MATH 1104 |
| George E. Dieter | Solutions Maual to Accompany Engineering Design | 2nd | Design |
| John H. McElroy | Space Science and Applications: Progress and Poten | 1st | Reference |
| Hollstein | Space Shuttle and Spacelab Utilization | 37th | Mechanics |
| Anthony Curtis | Space Shuttle Handbook | 3rd | Aero |
| Jerome Teles | Spaceflight Dynamics 1993 | 84th | Mechanics |
| James L. Meriam | Statics | 2nd | Mechanics |
| Sheri Sheppard, Benson Tongue | Statics: Analysis and Design of Equilibrium | 1st | Civil |
| William H. Bowes | Stress Analysis by the Finite Element Method for P | 1st | Math |
| David Irwin | STUDY GUIDE | 6th | Electronics |
| Shin T. Kang | Sumerian Economic texts from the Drehem Archive | 1st | History |
| Barry Kavanagh | Surveying: Principals and Applications | 8th | Civil |
| Norm Hagan | Symposium | 1st | Procurement |
| David Cleland and Wililam King | Systems Analysis and Project Management | 1st | Systems |
| Giesecke, Mitchell, Spencer | Technical Drawing | 7th | Design |
| E. Maunde Thompson | Tell El-Amarna Tablets in the British Museum | 1st | History |
| Bob Southern | The 68000 Book | 1st | Software |
| James H. Marsh | The Canadian Encyclopedia: Volume 1 | 1st | Encyclopedia |
| James H. Marsh | The Canadian Encyclopedia: Volume 3 | 1st | Encyclopedia |
| James H. Marsh | The Canadian Encyclopedia: Volume 4 | 1st | Encyclopedia |
| James H. Marsh | The Canadian Encyclopedia:Volume 2 | 1st | Encyclopedia |
| Gus W. Van Beek | The Cholarship of William Foxwell Albringht: An Ap | 1st | Arts |
| J. David Thomas | The epistrategos in Ptolmaic and Roman Egypt: Part | 6th | History |
| Chris D'lacey | The Fire Within | 1st | Childrens Novel |
| Col. Kerry and Maj. McDill | The History of The Corps of Royal Canadian Enginee | 2nd | History |
| J.V. Kinnier Wilson | The Legend of Etana | 1st | Arts |
| Walter Rodriguez | The Modeling of Design Ideas | 1st | Design |
| Walter Rodriguez | The Modelling of Design Ideas | 1st | Design |
| Edmunds | The Prentice-Hall Standard Glossary of Computer Te | 1st | Computers |
| Frank Kolnick | The QNX 4: Real-Time Operating System | 1st | Systems |
| Hans Goedicke | The Report of Wenamun | 1st | Languages |
| George Allen | The Secret History of the Mongols | 1st | History |
| William Schneider and Thomas Hanes | The SkyLab Results | 1st | Aero |
| Reuben Levy | The Tales of M | 1st | Languages |
| Minor C. Hawk | Theory and Problems of Descriptive Geometry | 1st | Math |
| William A. Nash | Theory and Problems of Strength of Materials | 2nd ( | Mechanics |
